- Piece/Pieces
- 1
- Piece/Pieces
- 40.00 INR
- PTFE Bronze with NBR O-ring
- Hydraulic
- Round
- 220 Celsius (oC)
- Hydraulic
The offered Piston Glyd Ring is a combination of a rubber O ring and a Teflon ring. The O ring applies force and the Glyd ring is a double-acting piston seal. It is low friction, no creep, low starting force, and high-pressure resistance. It is a very effective and reliable low frictional seal. It is particularly suitable as a piston seal in both high and low pressure systems. It is a double-acting O-Ring energized piston seal for dynamic applications. The deformation of the sealing surface generates high initial contact stress to prevent leakage of the non-pressure liquid. Piston Glyd Ring is very effective.
PISTON GLYD RING
(Double Acting Seal) Profile: P-PS-01-01
Bore Dia. | Groove Dia. | Groove Width |
20.00 | 12.50 | 3.20 |
25.00 | 17.50 | 3.20 |
30.00 | 22.50 | 3.20 |
32.00 | 24.50 | 3.20 |
35.00 | 27.50 | 3.20 |
40.00 | 32.50 | 3.20 |
45.00 | 37.50 | 3.20 |
50.00 | 42.50 | 3.20 |
25.00 | 14.00 | 4.20 |
30.00 | 19.00 | 4.20 |
32.00 | 21.00 | 4.20 |
35.00 | 24.00 | 4.20 |
38.00 | 27.00 | 4.20 |
40.00 | 29.00 | 4.20 |
42.00 | 31.00 | 4.20 |
45.00 | 34.00 | 4.20 |
48.00 | 37.00 | 4.20 |
50.00 | 39.00 | 4.20 |
52.00 | 41.00 | 4.20 |
55.00 | 44.00 | 4.20 |
60.00 | 49.00 | 4.20 |
63.00 | 52.00 | 4.20 |
65.00 | 54.00 | 4.20 |
70.00 | 59.00 | 4.20 |
75.00 | 64.00 | 4.20 |
80.00 | 69.00 | 4.20 |
85.00 | 74.00 | 4.20 |
90.00 | 79.00 | 4.20 |
100.00 | 89.00 | 4.20 |
110.00 | 99.00 | 4.20 |
115.00 | 104.00 | 4.20 |
120.00 | 109.00 | 4.20 |
125.00 | 114.00 | 4.20 |
50.00 | 34.50 | 6.30 |
55.00 | 39.50 | 6.30 |
56.00 | 40.50 | 6.30 |
60.00 | 44.50 | 6.30 |
63.00 | 47.50 | 6.30 |
65.00 | 49.50 | 6.30 |
70.00 | 54.50 | 6.30 |
75.00 | 59.50 | 6.30 |
80.00 | 64.50 | 6.30 |
85.00 | 69.50 | 6.30 |
90.00 | 74.50 | 6.30 |
95.00 | 79.50 | 6.30 |
100.00 | 84.50 | 6.30 |
105.00 | 89.50 | 6.30 |
110.00 | 94.50 | 6.30 |
115.00 | 99.50 | 6.30 |
120.00 | 104.50 | 6.30 |
125.00 | 109.50 | 6.30 |
130.00 | 114.50 | 6.30 |
135.00 | 119.50 | 6.30 |
140.00 | 124.50 | 6.30 |
150.00 | 134.50 | 6.30 |
100.00 | 79.00 | 8.10 |
110.00 | 89.00 | 8.10 |
115.00 | 94.00 | 8.10 |
120.00 | 99.00 | 8.10 |
125.00 | 104.00 | 8.10 |
130.00 | 109.00 | 8.10 |
135.00 | 114.00 | 8.10 |
140.00 | 119.00 | 8.10 |
145.00 | 124.00 | 8.10 |
150.00 | 129.00 | 8.10 |
155.00 | 134.00 | 8.10 |
160.00 | 139.00 | 8.10 |
165.00 | 144.00 | 8.10 |
170.00 | 149.00 | 8.10 |
175.00 | 154.00 | 8.10 |
180.00 | 159.00 | 8.10 |
185.00 | 164.00 | 8.10 |
190.00 | 169.00 | 8.10 |
195.00 | 174.00 | 8.10 |
200.00 | 179.00 | 8.10 |
205.00 | 184.00 | 8.10 |
210.00 | 189.00 | 8.10 |
215.00 | 194.00 | 8.10 |
220.00 | 199.00 | 8.10 |
225.00 | 204.00 | 8.10 |
230.00 | 209.00 | 8.10 |
235.00 | 214.00 | 8.10 |
240.00 | 219.00 | 8.10 |
245.00 | 224.00 | 8.10 |
250.00 | 229.00 | 8.10 |
255.00 | 234.00 | 8.10 |
260.00 | 239.00 | 8.10 |
265.00 | 244.00 | 8.10 |
270.00 | 249.00 | 8.10 |
275.00 | 254.00 | 8.10 |
280.00 | 259.00 | 8.10 |
290.00 | 269.00 | 8.10 |
300.00 | 279.00 | 8.10 |
305.00 | 280.50 | 8.10 |
310.00 | 285.50 | 8.10 |
320.00 | 295.50 | 8.10 |
330.00 | 305.50 | 8.10 |
340.00 | 315.50 | 8.10 |
350.00 | 325.50 | 8.10 |
360.00 | 335.50 | 8.10 |
370.00 | 345.50 | 8.10 |
380.00 | 355.50 | 8.10 |
390.00 | 365.50 | 8.10 |
400.00 | 375.50 | 8.10 |
410.00 | 385.50 | 8.10 |
420.00 | 395.50 | 8.10 |
430.00 | 405.50 | 8.10 |
440.00 | 415.50 | 8.10 |
450.00 | 425.50 | 8.10 |
460.00 | 435.50 | 8.10 |
470.00 | 445.50 | 8.10 |
480.00 | 455.50 | 8.10 |
490.00 | 465.50 | 8.10 |
500.00 | 475.50 | 8.10 |
ABOVE 500 MM ON REQUEST
- 10000 Per Day
- 1 Days
- 10 pcs. polypack
- All India
- iso 9001:2015