- Piece/Pieces
- 10
- Piece/Pieces
- 100 INR
- 100.00 - 1000.00 INR
PARAKH CHEVRON PACKING V-SEAL SET
Parakh CHEVRON Packing is design for sealing rods, pistons and plungers in hydraulic cylinders and hydraulic presses. Extremely suitable for medium duty to heavy duty application. CHEVRON seal accepts low & high pressure, vigorous conditions & also if any misalignment between sealing gaps.
The distinctive and exclusive hinge-like action of each CHEVRON ring permits immediate reaction even to minor pressure changes. Each individual lip of CHEVRON packing set independently reacts to pressure and automatically effect a seal. The multiple lip configurations automatically distribute pressure and an effective seal along the shaft. The design of Parakh CHEVRON packing also permits an automatic reaction to pressure shock and overloads.
The seal is a combination of a Base seal, center V-Ring & pressure ring. The center ring is the main seal being flexible enough to retain high & low pressure, whereas the base seal support the center ring from getting extruded against high pressures. The pressure ring helps in retaining the center ring profile& distributing pressure equally.
Features
Multi-piece CHEVRON seals set made up of (1+3+1) one Base ring, one or three V-Seals and one pressure ring. & also available extra Center Rings to adjust Groove Height
Material
- Base Ring: standard version manufactured in reinforced fabric comprising of layers of cotton impregnated with Nitrile rubber compounded to resist extrusion. This component supports the Vee Rings for effective performances.
Standard Material: | Reinforced cotton fabric and Nitrile elastomer or, |
Material: | Reinforced cotton fabric and Fluoro-rubber FPM (Viton) or, |
Material: | Polyacetal (POM) / Ecotal or, |
Material: | PTFE / PTFE filled. |
- V-Rings: V-Rings are made of reinforced cotton fabric and Nitrile elastomer, in standard version, to give good resilience, sealing efficiency and extrusion resistance. Due to their specific design, Vee Rings are sensitive to fluid pressure variations, enabling them to deflect throughout their radial section, increase the seal loading and effectiveness in proportion to the pressures applied. & V-Rings are made of pure elastomer for high sealing efficienty.
Standard Material: | Reinforced cotton fabric and Nitrile elastomer or, |
Material: | Reinforced cotton fabric and Fluoro-rubber FPM (Viton) or, |
Material: | Polyacetal (POM) / Ecotal or, |
Material: | PTFE / PTFE filled. |
- Pressure ring: manufactured in reinforced cotton fabric and Nitrile elastomer, hard Nitrile rubber, Acetal resin or PTFE. The function of this component is to ensure a uniform pressure distribution.
Standard Material: | Reinforced cotton fabric and Nitrile elastomer or, |
Material: | Reinforced cotton fabric and Fluoro-rubber FPM (Viton) or, |
Material: | Polyacetal (POM) / Ecotal or, |
Material: | PTFE / PTFE filled. |
Properties
Chevron Seal set for robust applications, mainly for provision of replacement parts on old plant. Chevron seal sets can be fitted to pistons having pressure on one side or "back-to- back" for two sides
Proven effective under extreme conditions
- Long service life
- Can be optimally adjusted to the application
- Functions over a certain time period even with poorer surfaces
- Insensitive to contamination
- The design can cause fluctuations in sealing performance and friction in some applications
Examples of use:
- Special cylinders
- Injection moulding machines
- Marine hydraulics
- Iron and steel industry
- Steel Hydraulic Engineering
- Scrap Metal Shearing
- Rubber Molding presses
- Forging Presses
- Steam Hammers
- Extrusion Presses
- Jacks
- Lifts
- Water food Pumps
- Compression moulding
- Accumulators
Sizes Available
Material | ID | OD | TH |
NBR/Fabric | 14.00 | 27.00 | 20.00 |
NBR/Fabric | 18.00 | 38.00 | 12.50 |
NBR/Fabric | 19.50 | 39.00 | 12.50 |
NBR/Fabric | 20.00 | 30.00 | 10.00 |
NBR/Fabric | 24.00 | 50.00 | 20.00 |
NBR/Fabric | 28.00 | 40.00 | 19.00 |
NBR/Fabric | 28.00 | 40.00 | 22.00 |
NBR/Fabric | 28.00 | 40.00 | 22.50 |
NBR/Fabric | 28.00 | 40.00 | 25.00 |
PU | 28.00 | 40.00 | 25.00 |
PU | 30.00 | 43.00 | 6.50 |
PU | 30.00 | 45.00 | 30.00 |
NBR/Fabric | 31.50 | 47.00 | 20.00 |
NBR/Fabric | 32.00 | 42.00 | 20.00 |
PU | 32.00 | 42.00 | 22.00 |
PU | 32.00 | 48.00 | 7.50 |
NBR/Fabric | 35.00 | 50.00 | 15.00 |
NBR/Fabric | 35.00 | 51.00 | 25.00 |
PU | 36.00 | 48.00 | 18.00 |
NBR/Fabric | 38.00 | 50.00 | 22.00 |
PU | 38.00 | 50.00 | 28.00 |
NBR/Fabric | 38.00 | 50.00 | 30.00 |
NBR/Fabric | 38.00 | 50.00 | 35.00 |
PU | 38.00 | 51.00 | 28.00 |
PU | 38.00 | 55.00 | 28.00 |
NBR/Fabric | 38.00 | 57.00 | 28.00 |
NBR/Fabric | 38.00 | 57.00 | 30.00 |
PU | 39.00 | 55.00 | 25.00 |
NBR/Fabric | 40.00 | 28.00 | 13.00 |
PU | 40.00 | 60.00 | 32.00 |
NBR/Fabric | 42.00 | 67.00 | 42.00 |
PU | 42.50 | 59.00 | 21.00 |
NBR/Fabric | 44.00 | 60.00 | 22.00 |
PU | 45.00 | 53.00 | 30.00 |
PU | 45.00 | 55.00 | 30.00 |
NBR/Fabric | 45.00 | 57.50 | 21.00 |
NBR/Fabric | 45.00 | 60.00 | 20.00 |
NBR/Fabric | 45.00 | 60.00 | 22.50 |
NBR/Fabric | 45.00 | 60.00 | 22.50 |
NBR/Fabric | 45.00 | 60.00 | 24.00 |
NBR/Fabric | 45.00 | 60.00 | 24.00 |
NBR/Fabric | 45.00 | 60.00 | 24.00 |
NBR/Fabric | 45.00 | 60.00 | 26.00 |
NBR/Fabric | 45.00 | 63.00 | 20.00 |
PU | 45.00 | 63.00 | 30.00 |
PU | 45.00 | 63.00 | 35.00 |
PU | 45.00 | 63.00 | 7"/11 |
NBR/Fabric | 45.00 | 63.50 | 21.00 |
PU | 45.00 | 63.50 | 21.00 |
NBR/Fabric | 45.00 | 76.00 | 47.50 |
PU | 47.00 | 63.00 | 18.40 |
PU | 48.00 | 63.50 | 21.00 |
NBR/Fabric | 49.00 | 63.00 | 30.00 |
NBR/Fabric | 49.00 | 63.00 | 34.00 |
NBR/Fabric | 49.00 | 63.50 | 21.00 |
NBR/Fabric | 49.00 | 65.00 | 21.00 |
NBR/Fabric | 50.00 | 62.00 | 25.00 |
NBR/Fabric | 50.00 | 65.00 | 22.50 |
NBR/Fabric | 50.00 | 65.00 | 24.00 |
NBR/Fabric | 50.00 | 65.00 | 24.00 |
PU | 50.00 | 66.00 | 21.00 |
NBR/Fabric | 50.00 | 67.00 | 22.50 |
NBR/Fabric | 50.00 | 70.00 | 22.00 |
PU | 50.00 | 70.00 | 9" / 5.5 |
NBR/Fabric | 50.00 | 75.00 | 26.00 |
NBR/Fabric | 51.00 | 35.00 | 19.00 |
PU | 54.00 | 72.00 | 25.00 |
PU | 55.00 | 68.00 | 10.00 |
NBR/Fabric | 55.00 | 70.00 | 18.00 |
PU | 55.00 | 70.00 | 22.00 |
PU | 55.00 | 75.00 | 30.00 |
NBR/Fabric | 55.00 | 75.00 | 30.00 |
NBR/Fabric | 55.00 | 78.00 | 25.00 |
PU | 56.00 | 71.00 | 13.00 |
NBR/Fabric | 56.00 | 71.00 | 22.50 |
NBR/Fabric | 56.00 | 71.00 | 25.00 |
NBR/Fabric | 57.00 | 76.00 | 24.00 |
NBR/Fabric | 60.00 | 45.00 | 12.00 |
NBR/Fabric | 60.00 | 76.00 | 26.50 |
NBR/Fabric | 60.00 | 76.00 | 28.00 |
NBR/Fabric | 60.00 | 76.00 | 30.00 |
PU | 60.00 | 78.00 | 16.00 |
PU | 60.00 | 80.00 | 20.00 |
NBR/Fabric | 60.00 | 80.00 | 22.50 |
NBR/Fabric | 60.00 | 80.00 | 24.00 |
NBR/Fabric | 60.00 | 80.00 | 26.00 |
NBR/Fabric | 60.00 | 80.00 | 30.00 |
NBR/Fabric | 60.00 | 80.00 | 32.00 |
NBR/Fabric | 60.00 | 81.00 | 32.00 |
PU | 61.00 | 80.00 | 15.00 |
PU | 63.00 | 76.00 | 4.5"/2.5 |
NBR/Fabric | 63.00 | 80.00 | 20.50 |
NBR/Fabric | 63.00 | 80.00 | 22.00 |
NBR/Fabric | 63.00 | 83.00 | 19.00 |
PU | 63.00 | 83.00 | 30.00 |
PU | 64.00 | 76.00 | 14.00 |
NBR/Fabric | 65.00 | 75.00 | 18.00 |
NBR/Fabric | 65.00 | 75.00 | 21.00 |
NBR/Fabric | 65.00 | 85.00 | 30.00 |
NBR/Fabric | 70.00 | 85.00 | 19.50 |
NBR/Fabric | 70.00 | 85.00 | 22.50 |
NBR/Fabric | 70.00 | 85.00 | 22.50 |
NBR/Fabric | 70.00 | 85.00 | 25.50 |
NBR/Fabric | 70.00 | 88.80 | 24.00 |
PU | 70.00 | 88.80 | 30.00 |
PU | 70.00 | 90.00 | 21.00 |
NBR/Fabric | 70.00 | 90.00 | 21.00 |
NBR/Fabric | 70.00 | 90.00 | 24.00 |
NBR/Fabric | 70.00 | 90.00 | 28.00 |
NBR/Fabric | 70.00 | 90.00 | 30.00 |
NBR/Fabric | 70.00 | 90.00 | 32.00 |
NBR/Fabric | 70.00 | 90.00 | 35.00 |
NBR/Fabric | 70.00 | 90.00 | 40.00 |
PU | 70.00 | 90.00 | 50.00 |
PU | 70.00 | 90.00 | 8/4.5 |
NBR/Fabric | 70.00 | 95.00 | 20.00 |
NBR/Fabric | 70.00 | 95.00 | 22.50 |
PU | 70.00 | 95.00 | 35.00 |
PU | 74.00 | 86.00 | 12.00 |
PU | 74.00 | 103.00 | 9.00 |
NBR/Fabric | 75.00 | 92.00 | 30.00 |
NBR/Fabric | 75.00 | 92.00 | 34.00 |
NBR/Fabric | 76.00 | 95.00 | 18.00 |
NBR/Fabric | 76.00 | 95.00 | 20.00 |
NBR/Fabric | 76.00 | 95.00 | 22.00 |
NBR/Fabric | 76.00 | 95.00 | 24.00 |
NBR/Fabric | 76.00 | 95.00 | 25.40 |
NBR/Fabric | 76.00 | 95.00 | 28.00 |
NBR/Fabric | 76.00 | 102.00 | 28.00 |
PU | 77.00 | 102.00 | 15.00 |
PU | 78.00 | 102.00 | 28.00 |
NBR/Fabric | 79.00 | 101.00 | 25.00 |
PU | 79.00 | 102.00 | 22.00 |
NBR/Fabric | 79.20 | 101.60 | 23.00 |
NBR/Fabric | 80.00 | 60.00 | 14.60 |
NBR/Fabric | 80.00 | 100.00 | 25.00 |
NBR/Fabric | 80.00 | 100.00 | 30.00 |
NBR/Fabric | 80.00 | 100.00 | 30.00 |
NBR/Fabric | 80.00 | 100.00 | 30.00 |
PU | 80.00 | 100.00 | 30.00 |
NBR/Fabric | 80.00 | 100.00 | 32.00 |
NBR/Fabric | 80.00 | 100.00 | 34.00 |
NBR/Fabric | 80.00 | 102.00 | 28.00 |
PU | 80.00 | 103.00 | 10.50 |
NBR/Fabric | 80.00 | 108.50 | 35.00 |
NBR/Fabric | 82.00 | 102.00 | 21.00 |
NBR/Fabric | 82.50 | 101.50 | 24.00 |
NBR/Fabric | 82.50 | 101.95 | 33.00 |
PU | 84.00 | 104.00 | 18.00 |
PU | 84.40 | 100.00 | 25.00 |
NBR/Fabric | 85.00 | 70.00 | 13.00 |
PU | 85.00 | 103.00 | 35.00 |
NBR/Fabric | 85.00 | 105.00 | 27.00 |
NBR/Fabric | 85.00 | 105.00 | 28.50 |
NBR/Fabric | 85.00 | 105.00 | 30.00 |
NBR/Fabric | 85.00 | 105.00 | 32.00 |
NBR/Fabric | 87.00 | 105.00 | 20.00 |
NBR/Fabric | 88.80 | 70.00 | 16.50 |
NBR/Fabric | 89.00 | 102.00 | 22.00 |
NBR/Fabric | 89.00 | 114.00 | 38.00 |
NBR/Fabric | 89.00 | 115.00 | 35.00 |
NBR/Fabric | 90.00 | 70.00 | 15.00 |
NBR/Fabric | 90.00 | 105.00 | 32.00 |
NBR/Fabric | 90.00 | 106.00 | 20.00 |
NBR/Fabric | 90.00 | 110.00 | 26.00 |
NBR/Fabric | 90.00 | 110.00 | 28.00 |
NBR/Fabric | 90.00 | 110.00 | 30.00 |
PU | 90.00 | 110.00 | 30.00 |
PU | 90.00 | 110.00 | 35.00 |
PU | 90.00 | 110.00 | 40.00 |
PU | 90.00 | 110.00 | 50.00 |
PU | 90.00 | 110.00 | 61.50 |
NBR/Fabric | 90.00 | 115.00 | 32.00 |
NBR/Fabric | 92.00 | 75.00 | 21.00 |
NBR/Fabric | 94.00 | 133.00 | 40.00 |
NBR/Fabric | 95.00 | 76.00 | 14.00 |
NBR/Fabric | 95.00 | 76.00 | 16.00 |
NBR/Fabric | 95.00 | 110.00 | 22.00 |
NBR/Fabric | 100.00 | 80.00 | 20.00 |
NBR/Fabric | 100.00 | 80.00 | 20.60 |
NBR/Fabric | 100.00 | 115.00 | 30.00 |
PU | 100.00 | 115.00 | 30.00 |
NBR/Fabric | 100.00 | 120.00 | 28.00 |
NBR/Fabric | 100.00 | 120.00 | 32.00 |
NBR/Fabric | 100.00 | 125.00 | 25.00 |
NBR/Fabric | 100.00 | 125.00 | 28.50 |
NBR/Fabric | 100.00 | 125.00 | 35.00 |
PU | 100.00 | 125.00 | 38.00 |
PU | 100.00 | 125.00 | 40.00 |
NBR/Fabric | 100.00 | 125.00 | 40.00 |
NBR/Fabric | 100.00 | 125.00 | 45.00 |
PU | 100.00 | 128.00 | 35.00 |
PU | 100.00 | 130.00 | 30.00 |
NBR/Fabric | 100.00 | 130.00 | 30.00 |
PU | 100.00 | 130.00 | 40.00 |
PU | 101.00 | 125.00 | 20.50 |
NBR/Fabric | 101.50 | 127.00 | 23.30 |
NBR/Fabric | 102.00 | 130.00 | 40.00 |
PU | 103.00 | 126.00 | 27.00 |
NBR/Fabric | 105.00 | 130.00 | 32.00 |
NBR/Fabric | 105.00 | 130.00 | 35.00 |
NBR/Fabric | 105.00 | 130.00 | 40.00 |
NBR/Fabric | 105.00 | 130.00 | 45.00 |
NBR/Fabric | 105.00 | 130.00 | 55.00 |
NBR/Fabric | 107.00 | 127.00 | 22.00 |
PU | 107.00 | 133.00 | 12.00 |
PU | 107.50 | 130.00 | 35.00 |
NBR/Fabric | 107.50 | 133.50 | 36.00 |
PU | 107.60 | 133.40 | 36.00 |
NBR/Fabric | 108.00 | 125.00 | 24.00 |
NBR/Fabric | 108.00 | 135.00 | 35.00 |
NBR/Fabric | 108.00 | 135.00 | 40.00 |
NBR/Fabric | 110.00 | 90.00 | 22.00 |
PU | 110.00 | 130.00 | 30.00 |
NBR/Fabric | 110.00 | 130.00 | 30.00 |
NBR/Fabric | 110.00 | 130.00 | 33.00 |
NBR/Fabric | 110.00 | 130.00 | 33.00 |
PU | 110.00 | 130.00 | 35.00 |
NBR/Fabric | 110.00 | 130.00 | 35.00 |
NBR/Fabric | 110.00 | 130.00 | 40.00 |
NBR/Fabric | 110.00 | 132.00 | 25.00 |
NBR/Fabric | 110.00 | 140.00 | 32.00 |
NBR/Fabric | 110.00 | 140.00 | 40.00 |
PU | 114.00 | 134.00 | 25.00 |
NBR/Fabric | 118.00 | 144.00 | 38.00 |
PU | 120.00 | 145.00 | 20.00 |
PU | 120.00 | 145.00 | 24.00 |
NBR/Fabric | 120.00 | 145.00 | 27.00 |
PU | 120.00 | 145.00 | 28.00 |
PU | 120.00 | 145.00 | 32.00 |
PU | 120.00 | 145.00 | 37.00 |
PU | 120.00 | 145.00 | 41.00 |
NBR/Fabric | 120.00 | 150.00 | 40.00 |
NBR/Fabric | 122.00 | 150.00 | 40.00 |
NBR/Fabric | 125.00 | 100.00 | 21.00 |
NBR/Fabric | 125.00 | 100.00 | 25.50 |
NBR/Fabric | 125.00 | 146.00 | 32.00 |
NBR/Fabric | 125.00 | 146.00 | 38.00 |
NBR/Fabric | 125.00 | 150.00 | 30.00 |
NBR/Fabric | 128.00 | 152.00 | 28.00 |
PU | 128.00 | 152.00 | 35.00 |
NBR/Fabric | 128.00 | 152.00 | 35.00 |
PU | 128.00 | 152.00 | 40.00 |
NBR/Fabric | 128.00 | 152.00 | 42.00 |
NBR/Fabric | 128.00 | 152.40 | 32.00 |
NBR/Fabric | 128.00 | 152.40 | 38.00 |
NBR/Fabric | 128.00 | 152.40 | 45.00 |
PU | 129.80 | 160.00 | 29.00 |
NBR/Fabric | 130.00 | 110.00 | 20.00 |
NBR/Fabric | 130.00 | 150.00 | 40.00 |
NBR/Fabric | 130.00 | 160.00 | 37.00 |
NBR/Fabric | 130.00 | 160.00 | 45.00 |
NBR/Fabric | 130.00 | 160.00 | 52.00 |
NBR/Fabric | 138.50 | 165.00 | 31.20 |
PU | 139.00 | 164.50 | 35.00 |
NBR/Fabric | 140.00 | 159.00 | 34.00 |
NBR/Fabric | 140.00 | 165.00 | 32.00 |
NBR/Fabric | 140.00 | 170.00 | 38.00 |
NBR/Fabric | 144.00 | 177.00 | 50.00 |
PU | 145.00 | 165.00 | 36.00 |
PU | 145.00 | 172.00 | 35.00 |
PU | 145.00 | 172.00 | 37.00 |
NBR/Fabric | 145.00 | 172.00 | 38.00 |
PU | 147.00 | 172.00 | 35.00 |
PU | 148.00 | 172.00 | 37.00 |
PU | 150.00 | 170.00 | 33.00 |
NBR/Fabric | 150.00 | 170.00 | 40.00 |
NBR/Fabric | 150.00 | 170.00 | 45.00 |
PU | 150.00 | 170.00 | 59.50 |
NBR/Fabric | 150.00 | 172.00 | 40.00 |
PU | 150.00 | 175.00 | 14.00 |
NBR/Fabric | 150.00 | 175.00 | 35.00 |
PU | 150.00 | 175.00 | 45.00 |
NBR/Fabric | 150.00 | 177.50 | 35.00 |
NBR/Fabric | 150.00 | 177.50 | 35.00 |
PU | 150.00 | 179.00 | 40.00 |
NBR/Fabric | 150.00 | 180.00 | 42.00 |
NBR/Fabric | 152.00 | 128.00 | 21.50 |
PU | 152.00 | 176.00 | 30.00 |
NBR/Fabric | 152.00 | 178.00 | 40.00 |
NBR/Fabric | 152.00 | 180.00 | 40.00 |
NBR/Fabric | 152.00 | 182.00 | 43.00 |
PU | 152.40 | 177.80 | 35.00 |
NBR/Fabric | 160.00 | 130.00 | 28.50 |
NBR/Fabric | 160.00 | 180.00 | 42.00 |
NBR/Fabric | 160.00 | 186.50 | 39.00 |
NBR/Fabric | 160.00 | 190.00 | 35.00 |
NBR/Fabric | 160.00 | 200.00 | 45.00 |
NBR/Fabric | 165.10 | 203.20 | 71.43 |
PU | 170.00 | 200.00 | 38.00 |
NBR/Fabric | 170.00 | 200.00 | 40.00 |
NBR/Fabric | 170.00 | 200.00 | 48.50 |
NBR/Fabric | 170.00 | 200.00 | 56.00 |
PU | 172.00 | 204.00 | 35.00 |
PU | 175.00 | 200.00 | 32.00 |
PU | 175.00 | 200.00 | 35.00 |
PU | 175.00 | 204.00 | 35.00 |
PU | 180.00 | 204.00 | 40.00 |
NBR/Fabric | 180.00 | 210.00 | 42.50 |
NBR/Fabric | 180.00 | 210.00 | 50.00 |
NBR/Fabric | 194.00 | 225.00 | 50.00 |
NBR/Fabric | 200.00 | 170.00 | 32.50 |
NBR/Fabric | 200.00 | 230.00 | 45.00 |
NBR/Fabric | 200.00 | 245.00 | 48.00 |
PU | 204.00 | 216.00 | 30.00 |
NBR/Fabric | 210.00 | 180.00 | 28.50 |
PU | 210.00 | 250.00 | 38.00 |
NBR/Fabric | 210.00 | 250.00 | 45.00 |
NBR/Fabric | 210.00 | 254.00 | 45.00 |
PU | 210.00 | 254.00 | 45.00 |
PU | 214.00 | 254.00 | 38.00 |
NBR/Fabric | 214.00 | 254.00 | 45.00 |
NBR/Fabric | 215.90 | 241.30 | 34.93 |
NBR/Fabric | 218.50 | 320.00 | 61.00 |
NBR/Fabric | 220.00 | 250.00 | 42.00 |
NBR/Fabric | 220.00 | 250.00 | 50.00 |
NBR/Fabric | 220.00 | 254.00 | 45.00 |
NBR/Fabric | 225.00 | 250.00 | 40.00 |
NBR/Fabric | 228.60 | 266.70 | 71.43 |
NBR/Fabric | 230.19 | 276.23 | 71.44 |
NBR/Fabric | 250.00 | 220.00 | 32.50 |
NBR/Fabric | 250.00 | 280.00 | 45.00 |
NBR/Fabric | 250.00 | 280.00 | 69.00 |
NBR/Fabric | 254.00 | 292.10 | 71.43 |
NBR/Fabric | 255.00 | 280.00 | 35.00 |
NBR/Fabric | 255.00 | 280.00 | 40.00 |
NBR/Fabric | 265.00 | 300.00 | 40.00 |
PU | 265.00 | 300.00 | 50.00 |
NBR/Fabric | 265.00 | 300.00 | 50.00 |
NBR/Fabric | 265.00 | 300.00 | 60.00 |
NBR/Fabric | 270.00 | 300.00 | 42.00 |
NBR/Fabric | 270.00 | 300.00 | 50.00 |
NBR/Fabric | 270.00 | 300.00 | 60.00 |
NBR/Fabric | 270.00 | 305.00 | 34.00 |
NBR/Fabric | 270.00 | 305.00 | 40.00 |
NBR/Fabric | 270.00 | 305.00 | 45.00 |
NBR/Fabric | 280.00 | 310.00 | 50.00 |
NBR/Fabric | 280.00 | 320.00 | 60.00 |
NBR/Fabric | 300.00 | 330.00 | 40.00 |
NBR/Fabric | 300.00 | 330.00 | 45.00 |
PU | 300.00 | 330.00 | 50.00 |
NBR/Fabric | 300.00 | 330.00 | 50.00 |
NBR/Fabric | 300.00 | 330.00 | 55.00 |
NBR/Fabric | 300.00 | 330.00 | 60.00 |
NBR/Fabric | 301.62 | 342.90 | 88.90 |
NBR/Fabric | 304.80 | 342.90 | 46.00 |
NBR/Fabric | 304.80 | 342.90 | 71.43 |
NBR/Fabric | 314.62 | 342.90 | 88.90 |
NBR/Fabric | 315.00 | 350.00 | 32.00 |
NBR/Fabric | 320.00 | 350.00 | 42.00 |
NBR/Fabric | 320.00 | 350.00 | 50.00 |
NBR/Fabric | 320.00 | 350.00 | 60.00 |
NBR/Fabric | 340.00 | 380.00 | 40.00 |
NBR/Fabric | 340.00 | 380.00 | 50.00 |
NBR/Fabric | 340.00 | 380.00 | 58.00 |
NBR/Fabric | 355.00 | 385.00 | 48.00 |
NBR/Fabric | 355.00 | 385.00 | 60.00 |
NBR/Fabric | 355.00 | 385.00 | 70.00 |
NBR/Fabric | 365.00 | 400.00 | 55.00 |
NBR/Fabric | 396.00 | 435.00 | 50.00 |
NBR/Fabric | 400.00 | 368.00 | 40.00 |
NBR/Fabric | 400.00 | 430.00 | 40.00 |
NBR/Fabric | 400.00 | 430.00 | 50.00 |
NBR/Fabric | 400.00 | 430.00 | 60.00 |
NBR/Fabric | 419.00 | 470.00 | 80.00 |
NBR/Fabric | 430.00 | 460.00 | 50.00 |
NBR/Fabric | 430.00 | 460.00 | 60.00 |
NBR/Fabric | 430.00 | 460.00 | 70.00 |
NBR/Fabric | 452.00 | 503.00 | 52.00 |
NBR/Fabric | 452.00 | 503.00 | 63.00 |
NBR/Fabric | 452.00 | 503.00 | 75.00 |
NBR/Fabric | 457.00 | 503.00 | 60.00 |
NBR/Fabric | 457.00 | 503.00 | 70.00 |
NBR/Fabric | 457.20 | 495.30 | 70.00 |
NBR/Fabric | 457.20 | 495.30 | 82.55 |
NBR/Fabric | 460.00 | 490.00 | 57.00 |
NBR/Fabric | 460.00 | 490.00 | 67.00 |
NBR/Fabric | 486.00 | 540.00 | 50.00 |
NBR/Fabric | 486.00 | 540.00 | 61.00 |
NBR/Fabric | 486.00 | 540.00 | 70.00 |
NBR/Fabric | 500.00 | 540.00 | 37.00 |
NBR/Fabric | 503.00 | 540.00 | 60.00 |
NBR/Fabric | 503.00 | 540.00 | 70.00 |
NBR/Fabric | 510.00 | 550.00 | 60.00 |
NBR/Fabric | 516.00 | 540.00 | 35.00 |
NBR/Fabric | 530.00 | 576.40 | 72.00 |
NBR/Fabric | 534.00 | 576.40 | 75.00 |
NBR/Fabric | 536.00 | 574.00 | 80.00 |
NBR/Fabric | 538.00 | 580.00 | 75.00 |
NBR/Fabric | 540.00 | 580.00 | 80.00 |
NBR/Fabric | 550.00 | 600.00 | 60.00 |
NBR/Fabric | 612.78 | 650.88 | 69.85 |
NBR/Fabric | 612.78 | 650.88 | 69.85 |
PU | 612.78 | 650.88 | 69.85 |
NBR/Fabric | 810.00 | 850.00 | 75.00 |
- 1000 Per Week
- 1 Week